| Against AAA Competition | ||
|---|---|---|
| Record | 4-2 | |
| PPG | 76.8 | |
| Opp. PPG | 61.8 | |
| Point Diff. | 15.0 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.4492 | #43 |
| SRS | 12.92 | #12 |
| Against All Competition | ||
|---|---|---|
| Record | 7-6 | |
| PPG | 75.6 | |
| Opp. PPG | 70.2 | |
| Point Diff. | 5.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.4799 | #117 |
| SRS | 0.51 | #96 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Duchess Park | 88-52 | Sa-hali |
| Dawson Creek | 74-53 | Duchess Park |
| Duchess Park | 80-56 | Correlieu |
| Duchess Park | 89-51 | Lake City |
| Duchess Park | 78-53 | Dawson Creek |
| College Heights | 85-73 | Duchess Park |
| Other Games: | ||
| Winner | Score | Opponent |
| Duchess Park | 88-59 | Surrey Christian |
| Westsyde | 91-58 | Duchess Park |
| Duchess Park | 81-78 | Penticton |
| Rutland | 87-67 | Duchess Park |
| Prince George | 90-72 | Duchess Park |
| G.W. Graham | 85-78 | Duchess Park |
| Duchess Park | 78-52 | D.P. Todd |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
